| A: GENERAL INFORMATION |
|---|
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TAGORE PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 1930547 |
| 3 | SCHOOL CODE | 55422 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DEVIYAKURICHI,THALAIVASAL, ATTUR(TK), SALEM (DT)TAMIL NADU-636112 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. GEETA M.COM., BA., B.Ed., MPhil., |
| 6 | SCHOOL’S EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9442700400, 9442700403, 9442700424 |
| B: DOCUMENTS AND INFORMATION |
|---|
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C: RESULT AND ACADEMICS |
|---|
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF SCHOOL (2024-2025) | View |
| 2 | Semester Calender 2025 | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| RESULT CLASS: XII |
|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 - 2024 | 106 | 106 | 100 | Nil |
| RESULT CLASS: X |
|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 - 2024 | 88 | 88 | 100 | Nil |
| D: STAFF (TEACHING) |
|---|
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 74 |
| PGT | 8 | |
| TGT | 11 | |
| SGT | 18 | |
| PRT | 32 | |
| PT | 4 | |
| LIBRARY | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:19 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E: SCHOOL INFRASTRUCTURE |
|---|
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21732 SQUARE MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 Class rooms ,42.88 SQUARE MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
CHE –LAB -087.76 SQUARE MTRS PHY- LAB - 63.36 SQUARE MTRS BIO-LAB -63.36. SQUARE MTRS COMP –LAB - 42.88 SQUARE MTRS LANG – LSB -42.88 SQUARE MTRS MATH S-LAB -42.88 SQUARE MTRS |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 75 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |